Comparison
ERPClaw vs Xero
Xero charges $13-78/mo. ERPClaw is free.
Full ERP scope. Open source. Chat interface.
| Feature | Xero | ERPClaw |
|---|---|---|
| Price | $13-78/month | $0 forever |
| Users included | 1-unlimited (tier-dependent) | Unlimited (always) |
| Multi-entity | Per-organization subscription | Unlimited entities free |
| Inventory | Add-on or premium tier | Built-in (multi-warehouse) |
| Manufacturing | No | Built-in (BOM, MRP, work orders) |
| HR / Payroll | Add-on (Xero Payroll) | Built-in (US payroll, FICA, W-2) |
| CRM | No | Built-in |
| AI capabilities | Basic AI assistant | AI-native architecture |
| Self-hosted | No (cloud only) | Yes (your server) |
| Open source | Proprietary | Open source (GPL v3) |
| Stripe + Shopify | Add-on apps required | Built-in deep integrations |
| Multi-currency | Yes (premium tier) | USD in v1 |
Key differences
Beyond accounting
Xero is excellent accounting software. ERPClaw is a full ERP. Inventory, manufacturing, HR, CRM - all included.
No per-user pricing
Xero charges per organization with per-tier user limits. ERPClaw is unlimited users always.
Self-hosted means audit-ready
Your books live on your server. Backups are file copies. Auditors can query the SQLite database directly.
AI-native, not AI-bolted-on
Xero added AI features to existing forms. ERPClaw was designed around chat from day one.
Ready to switch?
Free forever. Self-host in 5 minutes. All 46 modules included.
Related: read the AI accounting story, the AI-native ERP framework, the QuickBooks comparison, or the long-form Xero alternative post.